Field test instruments and fusion splicers for network installers and operators.
102 products in this department
Browse the departmentLaboratory instrumentation for photonics, laser technology and R&D.
226 products in this department
Browse the departmentFiber-optic sensing systems: DAS, DTS, DSS, FBG and OFDR.
84 products in this department
Browse the departmentEye tracking, fNIRS, EEG and biometrics for science and business.
35 products in this department
Browse the departmentHome » Products » Meters & Fusion Splicers » Optical Spectrum Analyzers (OSA) » Yokogawa AQ6375
Optical Spectrum Analyzer, range: 1200-2400nm
| Band | Telecom | VIS | VIS & Telecom | exNIR | MWIR | MWIR | ||
| Model | AQ6370D-12 | AQ6370D-22 | AQ6373B | AQ6374 | AQ6375B | AQ6376 | AQ6377 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Wavelength range | 600-1700nm | 350-1200nm | 350-1750nm | 1200 nm-2400nm | 1500nm-3400nm | 1900 nm-5500nm | ||
| Application | General applications, telecom | Bio-Photonics | General applications, telecom, bio-photonics | Environmental monitoring, gas detection | Environmental monitoring, gas detection | Environmental monitoring, gas detection | ||
| Applicable fibers | SM, GI50, GI62.5 large-core fibers up to 200µm | SM, GI50, GI62.5 large-core fibers up to 800µm | SM, GI50, GI62.5 large-core fibers up to 800µm | SM, GI50, GI62.5 | SM, GI50, GI62.5 | SM, large-core fibers up to 400µm | ||
| Wavelength resolution setting (nm) | Min | 0.02 | 0.01 | 0.05 | 0.05 | 0.1 | 0.2 | |
| Max | 2 | 10 | 10 | 2 | 2 | 5 | ||
| Wavelength accuracy (nm) | ±0.1 (Full range) ±0.04 (1450 to 1520 nm) | ±0.2 (Full range) +/-0.05 nm (633 nm) | ±0.2 (Full range) ±0.05 (633 nm) ±0.05 (1523 nm) | ±0.5 (Full range) ±0.05 (1520 to 1580nm) ±0.1 (1580 to 1620nm) | ±0.5 (Full range) | ±0.5 (Full range) | ||
| +/-0.02 nm (1580 to 1620nm) | +/-0.01 nm (1580 to 1620 nm) | |||||||
| Maximum sensitivity | -90dBm (1300 to 1620nm) | -80dBm (500 to 1000nm) | -80dBm (900 to 1600nm) | -70dBm (1800 to 2200nm) | -65dBm (1500 to 2200nm) | -60dBm (2900 to 4500nm) | ||
Related products
Meters & Fusion SplicersOptical Power Meters
Meters & Fusion SplicersOptical Power Meters
Meters & Fusion SplicersOptical Reflectometers (OTDR)
Product: Yokogawa AQ6375