Field test instruments and fusion splicers for network installers and operators.
102 products in this department
Browse the departmentLaboratory instrumentation for photonics, laser technology and R&D.
226 products in this department
Browse the departmentFiber-optic sensing systems: DAS, DTS, DSS, FBG and OFDR.
84 products in this department
Browse the departmentEye tracking, fNIRS, EEG and biometrics for science and business.
35 products in this department
Browse the departmentHome » Products » Meters & Fusion Splicers » Ethernet, SyncE, PTP & E1 Testers » Albedo Zeus – IEC 61850 / PRP / PTP / C37.94 Tester
Albedo Zeus is a specialized IEC-61850 tester designed for the installation and maintenance of communication systems in the power sector and substation automation. It supports legacy and next-generation interfaces: Ethernet/IP, PTP, SyncE, IRIG-B, T1/E1, C37.94 and the PRP, GOOSE,
Zeus is the world’s first PRP/PTP tester to take part in Plugfest ISPCS 2025. The device combines in a single, portable enclosure (1.9 kg) comprehensive IEC-61850 network commissioning functions – from GOOSE and SV protocol analysis through C37.94 testing to PTP wander measurements and clock emulation – eliminating the need for multiple specialized tools.
Modern power substations require precise synchronization from microseconds to milliseconds. Zeus addresses the entire spectrum of requirements:
PRP – Parallel Redundancy Protocol
Zeus emulates one or many PRP nodes – both Dually Attached Nodes (DANs) and Singly Attached Nodes (SANs). It enables full redundancy testing in IEC-61850 environments:
GOOSE – Generic Object Oriented Substation Event
SV – Sampled Values
Zeus supports full PTP Master/Slave clock emulation in Unicast and Multicast mode (up to 128 pkt/s). Supported profiles:
Clock references supported by Zeus
| Clock source/output | Description |
|---|---|
| GNSS (GPS) | Built-in GNSS receiver – SMA port |
| IRIG-B | Time reference standard in substations – input and output |
| SyncE | Synchronous Ethernet – ESMC/SSM |
| 1PPS / 1PP2S | 3 × SMB port (input/output) |
| ToD (Time of Day) | Input and output |
| T1/E1 | 1544 kb/s, 2048 kb/s |
| 10 MHz / 5 MHz / 2048 kHz / 1544 kHz | Frequency references |
| Interface | Specification |
|---|---|
| Ports A:B SFP | 2 × SFP – 100MbE, 1GbE |
| Ports A:B RJ45 | 2 × RJ45 – 10MbE, 100MbE, 1GbE |
| Ports C:D RJ45 (T1/E1) | 2 × RJ45 balanced (T1/E1) |
| Ports C:D BNC (T1/E1) | 2 × BNC unbalanced (T1/E1) |
| GNSS port | SMA (female) |
| 1PPS/ref. ports | 3 × SMB female (time reference input/output) |
| PHM modules | C37.94, Datacom, VF, G703/E0, E1/T1, O/E – hot-swappable |
The C37.94 module enables full testing of optical teleprotection links between an RTU and IED in the IEEE C37.94 standard. Available SFP versions: multi-mode 850 nm (up to 1500 m) and single-mode 1310 nm (up to 10 km).
Zeus supports a full set of Ethernet service qualification tests with 8 independent traffic streams:
| Standard | What it measures |
|---|---|
| RFC-2544 | Throughput, latency, frame loss, back-to-back – symmetrically and asymmetrically |
| Y.1564 eSAM | Latency, delay variation, loss, availability – up to 8 services (CIR/EIR/Max) |
| BER / Patterns | PRBS L2/L4 (2e11–2e31), continuous/burst/ramp/random test traffic |
| Loopback | Layers L1–L4, filtering by MAC/IP/Port/VLAN/CoS |
| QoS | Latency, delay variation, loss, SES, availability, duplicates |
| Parameter | Value |
|---|---|
| IEC-61850 protocols | PRP, GOOSE, SV, MMS, PTP over PRP |
| Ethernet interfaces | 2× SFP (100M/1GbE) + 2× RJ45 (10M/100M/1G) |
| TDM interfaces | 2× RJ45 T1/E1 + 2× BNC T1/E1 |
| PTP profiles | Telecom (G.8265.1, G.8275.1/2), Power (IEEE C37.238) |
| Time references | GNSS, IRIG-B, SyncE, 1PPS, 1PP2S, ToD, T1/E1, 10/5 MHz |
| Built-in clock | Rubidium + GNSS (GPS), OCXO, default ±2 ppm |
| Time accuracy (GPS locked) | ±50 ns (after 24 h synchronization) |
| Ethernet test standards | RFC-2544, Y.1564 e-SAM |
| C37.94 interface | Hot-swap module, MM 850 nm/1500 m, SM 1310 nm/10 km |
| Control | Touchscreen, keyboard, mouse, VNC (remote) |
| Results export | PDF, TXT, CSV – USB, SD card or Ethernet/IP |
| Power | 2× Li-Po battery (included) |
| Weight | 1.9 kg |
| Dimensions | 260 × 160 × 63 mm |
| Warranty | 3 years (after product registration) |
Zeus is intended for engineers working in the power sector, industrial automation and critical infrastructure:
Interlab is an authorized distributor of Albedo Telecom in Poland. We provide technical support, demonstrations and assistance with deploying Zeus in IEC-61850 systems. Contact us to obtain a quote or to arrange a device demonstration.
Interlab Sp. z o.o. — authorized distributor. Contact us to receive an offer, configuration, and technical and service support.
Related products
Product: Albedo Zeus – IEC 61850 / PRP / PTP / C37.94 Tester