| Eye tracking |
| Method | pupil center corneal reflection (PCCR), dark pupil; binocular |
| Sampling rate | 120 Hz |
| Calibration | not required |
| Accuracy | 1.5–2.5°without calibration; the Tobii model comparison lists 2.5° |
| Slippage compensation | yes — three-dimensional eye model |
| Pupil measurement | yes — absolute value |
| Eye cameras · illumination | 2 (one per eye) · 18 infrared LEDs (9 per eye)fixed system geometry |
| Scene camera and audio |
| Video resolution | 2560 × 1440 pixels, 30 fps; H.264 in an MP4 file |
| Fields of view | 118° horizontal, 67° vertical, 132° diagonal |
| Image stabilization | yes; HD resolution after stabilization |
| Audio | built-in stereo microphones; 16 bit, 48 kHz, AAC 128 kbit |
| Motion sensors | gyroscope, accelerometer, magnetometer |
| Glasses |
| Weight | 72 g (glasses 56 g + cable 16 g) |
| Frame dimensions | 156 × 163 × 49 mm (W × D × H) |
| Material | carbon fiber reinforced Grilamid (PA12) and stainless steel; nose pad with cover |
| Corrective lenses | from −6 to +3 diopters (corrective lens kit) |
| Cable and power | 1200 mm, USB-C; powered via USB-C (5.5 V DC, max. 0.5 A) |
| Recording and software |
| Recording | Tobii Glasses X app on a compatible Android phonerecording also without Wi-Fi or cellular network; automatic upload to the cloud |
| Analysis | Glasses Explore (included: one-year license, up to 3 glasses) · Tobii Pro Lab (perpetual or subscription license) |
| External synchronization | no TTL port |
| Data protection | AES-256, TLS 1.2 or later, keys in AWS KMS; Auth0 authentication, role-based access |