Field test instruments and fusion splicers for network installers and operators.
102 products in this department
Browse the departmentLaboratory instrumentation for photonics, laser technology and R&D.
226 products in this department
Browse the departmentFiber-optic sensing systems: DAS, DTS, DSS, FBG and OFDR.
84 products in this department
Browse the departmentEye tracking, fNIRS, EEG and biometrics for science and business.
35 products in this department
Browse the departmentHome » Products » Meters & Fusion Splicers » Optical Spectrum Analyzers (OSA) » APEX AP2040
APEX Technologies AP2040 very high resolution Optical Spectrum Analyzer (OSA)
The Apex Technologies AP2040 offers 500 times better resolution than a conventional OSA and very high wavelength measurement accuracy (5 MHz/0.04 pm). In addition, it enables simultaneous analysis of two orthogonal polarization axes. Two models of the AP2040 version are currently available on the market
| AP2041B | AP2043B | ||
| Wavelength range | 1525 nm to 1607 nm | 1520 nm to 1630 nm | |
| Resolution (@ 3dB) | 5MHz/0.04pm 10GHz/80pm 100GHz/0.8nm 140MHz/1.12pm 20GHz/160pm 200GHz/1.6nm 2GHz/16pm 50GHz/0.4nm 400GHz/3.2nm | ||
| Dynamic range (1550nm) | >40 dB @ +/- 0.1 pm >60 dB @ +/- 0.4 pm >80 dB @ +/- 6 pm | ||
| Sweep time | 1s for 8 nm | ||
| Wavelength measurement accuracy (1550nm) | +/- 3 pm | ||
| Measurement range | -73 dBm (monochromatic) to +10dBm | ||
| Optical input | FC/PC for SM | ||
| Internal wavelength calibration | YES | ||
| Display | |||
| X scale | Wavelength in nm or frequency in GHz | ||
| Y scale | Power in mW or dBm | ||
| OSA01 option | |||
| Tunable laser source | |||
| Wavelength range | 1525 nm to 1607 nm | 1520 nm to 1630 nm | |
| Spectral linewidth | 500 kHz | ||
| Output power | -8 dBm | ||
| SMSR | >45 dBc | ||
| ASE | < -40 dBc over 0.1 nm | ||
| RIN | < -135 dB/Hz | ||
| Wavelength stability | +/- 10 pm over 1 hour | ||
| Power stability | +/- 0.09 dB over 1 hour | ||
| Fiber/connector type | Polarization-maintaining fiber - FC/APC | ||
| OSA02 option | |||
| Optical tracking generator | |||
| Dynamic range | 63 dB | ||
| Resolution | 1 MHz | ||
| OSA08 option | |||
| Optical inputs | 1 FC/PC for SM fiber input | ||
| 2 FC/PC for PM fiber inputs | |||
Related products
Meters & Fusion SplicersOptical Power Meters
Product: APEX AP2040