Field test instruments and fusion splicers for network installers and operators.
102 products in this department
Browse the departmentLaboratory instrumentation for photonics, laser technology and R&D.
226 products in this department
Browse the departmentFiber-optic sensing systems: DAS, DTS, DSS, FBG and OFDR.
84 products in this department
Browse the departmentEye tracking, fNIRS, EEG and biometrics for science and business.
35 products in this department
Browse the departmentHome » Products » Meters & Fusion Splicers » Optical Spectrum Analyzers (OSA) » APEX AP2050
APEX Technologies AP2050 Optical Spectrum Analyzer
| AP2050A | AP2052A | AP2051A | ||
| Wavelength range | 1526 nm to 1567 nm | 1567 nm to 1607 nm | 1526 nm to 1607 nm | |
| Resolution (@ 3dB) | 20MHz/0.16pm 10GHz/80pm 100GHz/0.8nm 140MHz/1.12pm 20GHz/160pm 200GHz/1.6nm 2GHz/16pm 50GHz/0.4nm 400GHz/3.2nm | |||
| Dynamic range (1550nm) | >40 dB @ +/- 1.3 pm >60 dB @ +/- 8 pm >70 dB @ +/- 30 pm | |||
| Sweep time | 0.4 nm/s (min) & 1.2 nm/s (max) | |||
| Wavelength measurement accuracy (1550nm) | +/- 3 pm | |||
| Measurement range | -73 dBm (monochromatic) to +10 dBm | |||
| Optical input | FC/PC for SM | |||
| Internal wavelength calibration | YES | |||
| Display | ||||
| X scale | Wavelength in nm or frequency in GHz | |||
| Y scale | Power in mW or dBm | |||
| OSA07 option Tunable laser source | ||||
| Wavelength range | 1526 nm to 1567 nm | 1567 nm to 1607 nm | 1526 nm to 1607 | |
| Spectral linewidth | 3 MHz | |||
| Output power | -8 dBm | |||
| SMSR1 | > 50 dBc | |||
| ASE | < - 50 dBc over 0.1 nm | |||
| RIN | -135 dB/Hz | |||
| Wavelength stability | 1 pm @ 15 min, 2 pm @ 1 h | |||
| Power stability | 0.07 dB @ 15 min, 0.09 dB @ 1 h | |||
| Fiber/connector type | Polarization-maintaining fiber - FC/APC | |||
| OSA08 option | ||||
| Optical tracking generator | ||||
| Dynamic range | 60 dB | |||
| Resolution | 10 MHz | |||
| OSA08 option | ||||
| Optical inputs | 1 FC/PC for SM fiber input | |||
| 2 FC/PC for PM fiber inputs | ||||
Related products
Meters & Fusion SplicersOptical Power Meters
Product: APEX AP2050